Joystick.club | Player Lookup
Avatar

Player Lookup

0x4d5ebce496f6a3325efb8c5d92a6e20c24fab490

Account Level: 130

trophy View Top Players cherry Weekly Leaderboard


2899

Total Games Played

26300.99

Total Joy Earned

26300.99

Total Joy Paid To Date

Approx 0

Outstanding Rewards

$0 [Estimate]
Block Breaker

710

Total Plays

Number go up

7

Total Plays

Collin Candlesticks

19

Total Plays

Smartblaster

4

Total Plays

poolside puffer pound

9

Total Plays

Mama cat herder

10

Total Plays

Honeycomb

361

Total Plays

Joybot Cross

1758

Total Plays

Hoops

1

Total Plays

Verse Systems

1

Total Plays

Smart Babies

1

Total Plays

Sand Worm

2

Total Plays

Zig Zag

15

Total Plays

Joywave Battles

1

Total Plays

Neon Tetris

0

Total Plays

Math Tiles

0

Total Plays


New Tokens For Payment Will Be Added In The Queue In The Next 1 hour and 15 minutes.


Weekly Leaderboard Wins


1. Joybot Cross : 1034 [ Week 25, 2022 ] trophy


2. Joybot Cross : 925 [ Week 24, 2022 ] trophy


3. Joybot Cross : 388 [ Week 23, 2022 ] trophy


4. Joybot Cross : 773 [ Week 21, 2022 ] trophy


5. Joybot Cross : 321 [ Week 17, 2022 ] trophy


6. Joybot Cross : 471 [ Week 16, 2022 ] trophy


7. Joybot Cross : 979 [ Week 14, 2022 ] trophy


8. Joybot Cross : 817 [ Week 13, 2022 ] trophy


9. Joybot Cross : 439 [ Week 12, 2022 ] trophy


10. Joybot Cross : 163 [ Week 10, 2022 ] trophy


11. Honeycomb : 1499 [ Week 10, 2022 ] trophy


12. Joybot Cross : 163 [ Week 9, 2022 ] trophy


13. Honeycomb : 872 [ Week 9, 2022 ] trophy


14. Block Breaker : 191 [ Week 51, 2021 ] trophy


15. Block Breaker : 186 [ Week 49, 2021 ] trophy


NFT Prizes

Loading.


Recent Plays

S.No Game Name APPROX JOY Earned Rewards [USD] Joybots Used Time Of Play
1 Zig Zag 32.7 0.09 >=2 Sun 18 Sep 2022 12:00:22 AM
2 Zig Zag 10.7 0.03 >=2 Sat 17 Sep 2022 11:36:57 PM
3 Zig Zag 33.2 0.09 >=2 Sun 11 Sep 2022 05:39:57 AM
4 Honeycomb 32.2 0.09 >=2 Sun 11 Sep 2022 05:34:31 AM
5 Zig Zag 33.2 0.09 >=2 Sun 11 Sep 2022 05:17:30 AM
6 Zig Zag 33.2 0.09 >=2 Sun 11 Sep 2022 05:00:21 AM
7 Zig Zag 33.2 0.09 >=2 Sun 11 Sep 2022 03:38:39 AM
8 Smart Blaster 33.2 0.09 >=2 Sun 11 Sep 2022 03:29:20 AM
9 Zig Zag 33.2 0.09 >=2 Sun 11 Sep 2022 02:51:12 AM
10 Honeycomb 17.2 0.05 >=2 Sun 11 Sep 2022 02:43:05 AM
11 Zig Zag 33.2 0.09 >=2 Sun 11 Sep 2022 02:08:32 AM
12 Zig Zag 33.2 0.09 >=2 Sun 11 Sep 2022 01:45:45 AM
13 Zig Zag 33.2 0.09 >=2 Sun 11 Sep 2022 01:24:28 AM
14 Collin Candlesticks 6.9 0.02 >=2 Sun 11 Sep 2022 01:01:16 AM
15 Zig Zag 33.4 0.09 >=2 Sun 11 Sep 2022 01:00:20 AM
16 Sand Worm 10.3 0.03 >=2 Sun 11 Sep 2022 12:47:37 AM
17 Zig Zag 33.4 0.09 >=2 Sun 11 Sep 2022 12:46:55 AM
18 Joywave Battles 22.3 0.06 >=2 Sun 11 Sep 2022 12:35:12 AM
19 Honeycomb 30.2 0.09 >=2 Sat 10 Sep 2022 03:55:48 PM
20 Joybot Cross 33 0.09 >=2 Sat 10 Sep 2022 03:42:07 PM
21 Zig Zag 33 0.09 >=2 Sat 10 Sep 2022 03:30:21 PM
22 Collin Candlesticks 6.9 0.02 >=2 Sat 10 Sep 2022 02:38:17 PM
23 Zig Zag 33 0.09 >=2 Sat 10 Sep 2022 02:37:41 PM
24 Smart Blaster 18.2 0.05 >=2 Sat 10 Sep 2022 02:21:31 PM
25 Joybot Cross 20.2 0.06 >=2 Sat 10 Sep 2022 02:14:02 PM
26 Zig Zag 33 0.09 >=2 Sat 10 Sep 2022 02:03:58 PM
27 Sand Worm 1.2 0 >=2 Sat 04 Jun 2022 01:14:10 AM
28 Smart Babies 2.5 0.01 >=2 Sun 19 Jun 2022 10:47:11 PM
29 Verse Systems 0.9 0 >=2 Missing Data
30 Joybot Cross 1.7 0 >=2 Sun 26 Jun 2022 06:22:44 AM
31 Joybot Cross 1.7 0 >=2 Sat 25 Jun 2022 06:10:27 PM
32 Joybot Cross 8.4 0.02 >=2 Sat 25 Jun 2022 08:12:05 AM
33 Joybot Cross 8.4 0.02 >=2 Sat 25 Jun 2022 08:05:05 AM
34 Joybot Cross 8.4 0.02 >=2 Sat 25 Jun 2022 07:57:19 AM
35 Joybot Cross 8.4 0.02 >=2 Sat 25 Jun 2022 07:50:37 AM
36 Joybot Cross 8.4 0.02 >=2 Sat 25 Jun 2022 07:43:06 AM
37 Joybot Cross 1.8 0.01 >=2 Sat 25 Jun 2022 06:01:13 AM
38 Joybot Cross 8.4 0.02 >=2 Sat 25 Jun 2022 06:00:20 AM
39 Joybot Cross 2.4 0.01 >=2 Fri 24 Jun 2022 10:48:18 AM
40 Joybot Cross 2.6 0.01 >=2 Thu 23 Jun 2022 11:03:58 PM
41 Joybot Cross 2.6 0.01 >=2 Thu 23 Jun 2022 10:56:23 PM
42 Joybot Cross 1.9 0.01 >=2 Thu 23 Jun 2022 01:27:35 PM
43 Joybot Cross 6.8 0.02 >=2 Thu 23 Jun 2022 11:46:26 AM
44 Joybot Cross 8.2 0.02 >=2 Thu 23 Jun 2022 11:36:51 AM
45 Joybot Cross 8.1 0.02 >=2 Thu 23 Jun 2022 11:12:00 AM
46 Joybot Cross 8.4 0.02 >=2 Thu 23 Jun 2022 09:37:07 AM
47 Joybot Cross 8.4 0.02 >=2 Thu 23 Jun 2022 09:30:18 AM
48 Joybot Cross 8.4 0.02 >=2 Thu 23 Jun 2022 06:57:53 AM
49 Joybot Cross 8.4 0.02 >=2 Thu 23 Jun 2022 05:25:39 AM
50 Joybot Cross 8.4 0.02 >=2 Thu 23 Jun 2022 04:38:17 AM
51 Joybot Cross 8.4 0.02 >=2 Thu 23 Jun 2022 04:07:17 AM
52 Joybot Cross 8.4 0.02 >=2 Thu 23 Jun 2022 03:58:20 AM
53 Joybot Cross 8.2 0.02 >=2 Thu 23 Jun 2022 02:49:00 AM
54 Joybot Cross 8.2 0.02 >=2 Thu 23 Jun 2022 02:36:50 AM
55 Joybot Cross 8.2 0.02 >=2 Thu 23 Jun 2022 02:29:17 AM
56 Joybot Cross 8.2 0.02 >=2 Thu 23 Jun 2022 02:21:39 AM
57 Joybot Cross 8.2 0.02 >=2 Thu 23 Jun 2022 02:15:06 AM
58 Joybot Cross 8.3 0.02 >=2 Thu 23 Jun 2022 02:08:21 AM
59 Joybot Cross 8.5 0.02 >=2 Wed 22 Jun 2022 11:52:43 PM
60 Joybot Cross 8.5 0.02 >=2 Wed 22 Jun 2022 11:44:59 PM
61 Joybot Cross 8.5 0.02 >=2 Wed 22 Jun 2022 11:38:35 PM
62 Joybot Cross 8.5 0.02 >=2 Wed 22 Jun 2022 11:32:21 PM
63 Joybot Cross 8.5 0.02 >=2 Wed 22 Jun 2022 11:25:54 PM
64 Joybot Cross 8.7 0.02 >=2 Wed 22 Jun 2022 01:27:13 PM
65 Joybot Cross 8.7 0.02 >=2 Wed 22 Jun 2022 01:20:34 PM
66 Joybot Cross 2.7 0.01 >=2 Wed 22 Jun 2022 12:33:01 PM
67 Joybot Cross 4.7 0.01 >=2 Wed 22 Jun 2022 12:00:51 PM
68 Joybot Cross 8.6 0.02 >=2 Wed 22 Jun 2022 09:32:42 AM
69 Joybot Cross 8.6 0.02 >=2 Wed 22 Jun 2022 09:18:52 AM
70 Joybot Cross 8.6 0.02 >=2 Wed 22 Jun 2022 09:02:50 AM
71 Joybot Cross 8.6 0.02 >=2 Wed 22 Jun 2022 08:03:04 AM
72 Joybot Cross 8.5 0.02 >=2 Wed 22 Jun 2022 07:01:09 AM
73 Joybot Cross 8.5 0.02 >=2 Wed 22 Jun 2022 06:54:24 AM
74 Joybot Cross 8.5 0.02 >=2 Wed 22 Jun 2022 06:48:18 AM
75 Joybot Cross 8.5 0.02 >=2 Wed 22 Jun 2022 05:05:45 AM
76 Joybot Cross 8.5 0.02 >=2 Wed 22 Jun 2022 04:26:22 AM
77 Joybot Cross 8.5 0.02 >=2 Wed 22 Jun 2022 04:20:01 AM
78 Joybot Cross 8.4 0.02 >=2 Wed 22 Jun 2022 03:15:57 AM
79 Joybot Cross 8.4 0.02 >=2 Wed 22 Jun 2022 03:03:43 AM
80 Joybot Cross 8.4 0.02 >=2 Wed 22 Jun 2022 02:54:01 AM
81 Joybot Cross 8.4 0.02 >=2 Wed 22 Jun 2022 02:45:48 AM
82 Joybot Cross 8.4 0.02 >=2 Wed 22 Jun 2022 02:26:21 AM
83 Joybot Cross 8.4 0.02 >=2 Wed 22 Jun 2022 01:10:23 AM
84 Joybot Cross 8.4 0.02 >=2 Wed 22 Jun 2022 01:02:51 AM
85 Joybot Cross 8.4 0.02 >=2 Wed 22 Jun 2022 12:50:59 AM
86 Joybot Cross 8.4 0.02 >=2 Wed 22 Jun 2022 12:39:02 AM
87 Joybot Cross 8.4 0.02 >=2 Wed 22 Jun 2022 12:29:47 AM
88 Joybot Cross 8.4 0.02 >=2 Tue 21 Jun 2022 11:35:01 PM
89 Joybot Cross 8.3 0.02 >=2 Tue 21 Jun 2022 11:12:21 PM
90 Joybot Cross 5.6 0.02 >=2 Tue 21 Jun 2022 11:05:47 PM
91 Joybot Cross 8.4 0.02 >=2 Tue 21 Jun 2022 03:33:35 PM
92 Joybot Cross 8.5 0.02 >=2 Tue 21 Jun 2022 01:38:41 PM
93 Joybot Cross 8.5 0.02 >=2 Tue 21 Jun 2022 01:31:01 PM
94 Joybot Cross 8.3 0.02 >=2 Tue 21 Jun 2022 11:52:48 AM
95 Joybot Cross 8.3 0.02 >=2 Tue 21 Jun 2022 11:46:21 AM
96 Joybot Cross 4.6 0.01 >=2 Tue 21 Jun 2022 10:46:14 AM
97 Joybot Cross 7.6 0.02 >=2 Tue 21 Jun 2022 10:41:31 AM
98 Joybot Cross 8.3 0.02 >=2 Tue 21 Jun 2022 10:36:36 AM
99 Joybot Cross 8.3 0.02 >=2 Tue 21 Jun 2022 09:28:08 AM
100 Joybot Cross 8.3 0.02 >=2 Tue 21 Jun 2022 09:20:57 AM

View JOY/BCH Chart!