Joystick.club | Player Lookup
Avatar

Player Lookup

0xa7f076baaa37c3ad49433071e68dc39324a1530b

Account Level: 36

trophy View Top Players cherry Weekly Leaderboard


872

Total Games Played

3416.6

Total Joy Earned

3403.1

Total Joy Paid To Date

Approx 13.5

Outstanding Rewards

$0.06 [Estimate]
Block Breaker

0

Total Plays

Number go up

5

Total Plays

Collin Candlesticks

0

Total Plays

Smartblaster

0

Total Plays

poolside puffer pound

10

Total Plays

Mama cat herder

0

Total Plays

Honeycomb

59

Total Plays

Joybot Cross

0

Total Plays

Hoops

0

Total Plays

Verse Systems

793

Total Plays

Smart Babies

1

Total Plays

Sand Worm

4

Total Plays

Zig Zag

0

Total Plays

Joywave Battles

0

Total Plays

Neon Tetris

0

Total Plays

Math Tiles

0

Total Plays


New Tokens For Payment Will Be Added In The Queue In The Next 3 hours and 25 minutes.


Queue Status


Your unpaid tokens will be added in the queue during next snapshot.

Weekly Leaderboard Wins


1. Number Go Up : 303 [ Week 19, 2022 ] trophy


NFT Prizes

Loading.


Recent Plays

S.No Game Name APPROX JOY Earned Rewards [USD] Joybots Used Time Of Play
701 Verse Systems 2.5 0.01 >=2 Tue 24 May 2022 11:01:55 AM
702 Verse Systems 2.5 0.01 >=2 Tue 24 May 2022 10:56:08 AM
703 Verse Systems 2.5 0.01 >=2 Tue 24 May 2022 02:34:41 AM
704 Verse Systems 2.5 0.01 >=2 Mon 23 May 2022 11:29:15 PM
705 Verse Systems 2.5 0.01 >=2 Sun 22 May 2022 11:53:14 AM
706 Verse Systems 4.9 0.02 >=2 Sun 22 May 2022 11:46:47 AM
707 Verse Systems 2.5 0.01 >=2 Sun 22 May 2022 11:32:23 AM
708 Verse Systems 2.5 0.01 >=2 Sat 21 May 2022 11:29:01 AM
709 Verse Systems 5 0.02 >=2 Sat 21 May 2022 11:25:06 AM
710 Verse Systems 2.5 0.01 >=2 Wed 18 May 2022 11:03:23 PM
711 Verse Systems 4.8 0.02 >=2 Wed 18 May 2022 10:58:28 PM
712 Verse Systems 2.5 0.01 >=2 Wed 18 May 2022 10:40:45 PM
713 Verse Systems 1.5 0.01 >=2 Wed 18 May 2022 10:25:03 PM
714 Verse Systems 2.5 0.01 >=2 Wed 18 May 2022 10:12:57 PM
715 Verse Systems 2.4 0.01 >=2 Wed 18 May 2022 01:12:36 PM
716 Verse Systems 2.4 0.01 >=2 Wed 18 May 2022 01:02:31 PM
717 Verse Systems 2.4 0.01 >=2 Wed 18 May 2022 11:28:17 AM
718 Verse Systems 3.4 0.01 >=2 Wed 18 May 2022 11:05:37 AM
719 Verse Systems 4.4 0.02 >=2 Wed 18 May 2022 10:57:46 AM
720 Verse Systems 4.4 0.02 >=2 Wed 18 May 2022 10:40:21 AM
721 Verse Systems 2.4 0.01 >=2 Wed 18 May 2022 10:23:54 AM
722 Verse Systems 2.4 0.01 >=2 Wed 18 May 2022 10:11:24 AM
723 Verse Systems 2.4 0.01 >=2 Wed 18 May 2022 07:43:13 AM
724 Verse Systems 3.4 0.01 >=2 Wed 18 May 2022 07:34:10 AM
725 Verse Systems 1.4 0.01 >=2 Wed 18 May 2022 07:19:57 AM
726 Verse Systems 2.4 0.01 >=2 Wed 18 May 2022 07:17:00 AM
727 Verse Systems 4.4 0.02 >=2 Wed 18 May 2022 07:06:24 AM
728 Verse Systems 2.3 0.01 >=2 Wed 18 May 2022 06:48:03 AM
729 Verse Systems 1.3 0.01 >=2 Wed 18 May 2022 05:16:58 AM
730 Verse Systems 2.3 0.01 >=2 Wed 18 May 2022 05:01:28 AM
731 Verse Systems 2.3 0.01 >=2 Wed 18 May 2022 04:48:10 AM
732 Verse Systems 2.3 0.01 >=2 Wed 18 May 2022 04:40:22 AM
733 Verse Systems 2.3 0.01 >=2 Wed 18 May 2022 04:28:05 AM
734 Verse Systems 2.3 0.01 >=2 Wed 18 May 2022 04:18:04 AM
735 Verse Systems 2.3 0.01 >=2 Wed 18 May 2022 03:42:59 AM
736 Verse Systems 3.3 0.01 >=2 Tue 17 May 2022 10:31:36 PM
737 Verse Systems 1.3 0.01 >=2 Tue 17 May 2022 10:08:46 PM
738 Verse Systems 2.3 0.01 >=2 Tue 17 May 2022 09:46:45 PM
739 Verse Systems 2.3 0.01 >=2 Tue 17 May 2022 09:34:32 PM
740 Verse Systems 2.3 0.01 >=2 Tue 17 May 2022 09:20:18 PM
741 Verse Systems 2.3 0.01 >=2 Tue 17 May 2022 05:38:15 AM
742 Verse Systems 2.3 0.01 >=2 Tue 17 May 2022 04:23:02 AM
743 Verse Systems 1.4 0.01 >=2 Tue 17 May 2022 04:12:56 AM
744 Verse Systems 4.4 0.02 >=2 Tue 17 May 2022 03:57:18 AM
745 Verse Systems 3.4 0.01 >=2 Tue 17 May 2022 03:39:54 AM
746 Verse Systems 1.4 0.01 >=2 Tue 17 May 2022 03:18:19 AM
747 Verse Systems 1.4 0.01 >=2 Tue 17 May 2022 03:10:00 AM
748 Verse Systems 1.4 0.01 >=2 Tue 17 May 2022 02:52:18 AM
749 Verse Systems 2.4 0.01 >=2 Tue 17 May 2022 02:47:14 AM
750 Verse Systems 2.4 0.01 >=2 Tue 17 May 2022 02:42:01 AM
751 Verse Systems 2.4 0.01 >=2 Tue 17 May 2022 02:37:41 AM
752 Verse Systems 2.4 0.01 >=2 Tue 17 May 2022 02:29:53 AM
753 Verse Systems 4.4 0.02 >=2 Mon 16 May 2022 11:06:55 PM
754 Verse Systems 4.4 0.02 >=2 Mon 16 May 2022 10:54:18 PM
755 Verse Systems 4.4 0.02 >=2 Mon 16 May 2022 10:38:03 PM
756 Verse Systems 2.4 0.01 >=2 Mon 16 May 2022 09:21:07 PM
757 Verse Systems 2.3 0.01 >=2 Mon 16 May 2022 09:09:25 PM
758 Verse Systems 2.4 0.01 >=2 Mon 16 May 2022 09:02:45 PM
759 Verse Systems 1.4 0.01 >=2 Mon 16 May 2022 12:41:39 PM
760 Verse Systems 2.4 0.01 >=2 Mon 16 May 2022 12:36:14 PM
761 Verse Systems 2.4 0.01 >=2 Mon 16 May 2022 12:21:45 PM
762 Verse Systems 2.3 0.01 >=2 Mon 16 May 2022 05:06:21 AM
763 Verse Systems 3.3 0.01 >=2 Mon 16 May 2022 05:00:56 AM
764 Verse Systems 2.3 0.01 >=2 Mon 16 May 2022 04:47:59 AM
765 Verse Systems 1.3 0.01 >=2 Mon 16 May 2022 04:38:31 AM
766 Verse Systems 3.3 0.01 >=2 Mon 16 May 2022 04:30:11 AM
767 Verse Systems 2.3 0.01 >=2 Mon 16 May 2022 04:20:59 AM
768 Verse Systems 2.3 0.01 >=2 Sun 15 May 2022 11:13:31 PM
769 Verse Systems 2.3 0.01 >=2 Sun 15 May 2022 11:06:16 PM
770 Verse Systems 3.3 0.01 >=2 Sun 15 May 2022 10:53:27 PM
771 Verse Systems 2.3 0.01 >=2 Sun 15 May 2022 10:37:37 PM
772 Verse Systems 2.3 0.01 >=2 Sun 15 May 2022 10:29:31 PM
773 Verse Systems 2.3 0.01 >=2 Sun 15 May 2022 08:42:59 AM
774 Verse Systems 2.3 0.01 >=2 Sun 15 May 2022 08:33:05 AM
775 Verse Systems 2.3 0.01 >=2 Sun 15 May 2022 08:20:12 AM
776 Verse Systems 2.3 0.01 >=2 Sun 15 May 2022 08:13:16 AM
777 Verse Systems 2.3 0.01 >=2 Sun 15 May 2022 08:03:40 AM
778 Verse Systems 2.3 0.01 >=2 Sun 15 May 2022 07:54:00 AM
779 Verse Systems 4.4 0.02 >=2 Sun 15 May 2022 07:44:18 AM
780 Verse Systems 4.4 0.02 >=2 Sun 15 May 2022 07:34:22 AM
781 Verse Systems 4.4 0.02 >=2 Sun 15 May 2022 07:25:21 AM
782 Verse Systems 4.4 0.02 >=2 Sun 15 May 2022 07:13:17 AM
783 Verse Systems 4.3 0.02 >=2 Sun 15 May 2022 02:11:46 AM
784 Verse Systems 2.3 0.01 >=2 Sun 15 May 2022 01:57:52 AM
785 Verse Systems 4.3 0.02 >=2 Sun 15 May 2022 01:54:03 AM
786 Verse Systems 4.3 0.02 >=2 Sun 15 May 2022 01:46:24 AM
787 Verse Systems 4.3 0.02 >=2 Sun 15 May 2022 01:38:44 AM
788 Verse Systems 1.3 0.01 >=2 Sun 15 May 2022 01:28:40 AM
789 Verse Systems 4.3 0.02 >=2 Sun 15 May 2022 01:27:32 AM
790 Verse Systems 2.3 0.01 >=2 Sun 15 May 2022 01:18:47 AM
791 Verse Systems 2.3 0.01 >=2 Sun 15 May 2022 01:14:58 AM
792 Verse Systems 4.3 0.02 >=2 Sun 15 May 2022 01:09:44 AM
793 Verse Systems 2.3 0.01 >=2 Sun 15 May 2022 01:01:22 AM
794 Verse Systems 4.3 0.02 >=2 Sun 15 May 2022 12:56:12 AM
795 Verse Systems 3.3 0.01 >=2 Sun 15 May 2022 12:48:39 AM
796 Verse Systems 1.3 0.01 >=2 Sun 15 May 2022 12:42:41 AM
797 Verse Systems 2.3 0.01 >=2 Sat 14 May 2022 11:23:46 PM
798 Verse Systems 3.3 0.01 >=2 Sat 14 May 2022 11:20:29 PM
799 Honeycomb 1.1 0 >=2 Fri 10 Jun 2022 09:29:40 AM
800 Honeycomb 2.7 0.01 >=2 Fri 10 Jun 2022 08:44:34 AM

View JOY/BCH Chart!